Attendance Punching Biometric Machine
Fr 355.000
Standalone Fingerprint T&A System with Access Control.
- IN And OUT Status, Built-In Battery, TCP/IP USB Designed Especially For The Purpose Of Popularizing The Fingerprint Products.
- It Could Store 1000 Fingerprint Templates And 80000 Transaction Records.
- High Speed And Reliable Fingerprint Matching, It Can Match 1000 Fingerprint Templates Within 2 Seconds.
- TCP/IP, USB –host with SSR report in excel forms.
- Multi languages, Built-in battery & external bell access control.
- With Elegant Appearance And Reliable Quality, You Can Get The Best From It.
Specifications:
Items | Descriptions |
Fingerprint Capacity | 1000 (2000 without SSR) |
ID Card Capacity | 1,000 (Optional) |
Record Capacity | 3000 |
Display | 2.8-inch Screen |
Communication | TCP/IP, USB Host |
Standard Functions | Work Code, SMS, Self-Service Query, T9 input, 9 Digits User ID, DST, Schedule Bell |
Optional Functions | ID/Mifare Card |
Software | ZKTime. 5.0 |
Power Supply | DC 5V 0.8A |
Verification Speed | ≤.5 sec |
Operating Temp. | 0 °C- 45 °C |
Operating Humidity | 20%-80% |
Dimension | 184*136*37.6(Length*Width*Thickness) |
Net Weight | 0.75 kg |
Reviews
There are no reviews yet.